Term | Semester | Year | Credits | |
---|---|---|---|---|
Pastoral Care |
Elective Subjects | Term | Semester | Year | Credits |
---|---|---|---|---|
Stage 2 Activating Identities and Futures (AIF) | 10 | |||
UniSA - Environment, Society and Climate | 10 |
Elective Subjects | Term | Semester | Year | Credits |
---|---|---|---|---|
Stage 2 English | 20 | |||
Stage 2 English Literary Studies | 20 | |||
Stage 2 Essential English | 20 |
Elective Subjects | Term | Semester | Year | Credits |
---|---|---|---|---|
Stage 2 Health and Wellbeing | 20 | |||
Stage 2 Outdoor Education | 20 | |||
Stage 2 Physical Education | 20 | |||
Stage 2 Sport and Community (Integrated Learning) | 20 |
Elective Subjects | Term | Semester | Year | Credits |
---|---|---|---|---|
Stage 2 Child Studies | 20 | |||
Stage 2 Food and Hospitality | 20 |
Elective Subjects | Term | Semester | Year | Credits |
---|---|---|---|---|
Stage 2 Business Innovation | 20 | |||
Stage 2 Geography | 20 | |||
Stage 2 History - Ancient Studies | 20 | |||
Stage 2 History - Modern | 20 | |||
Stage 2 Philosophy | 20 | |||
Stage 2 Society & Culture | 20 |
Elective Subjects | Term | Semester | Year | Credits |
---|---|---|---|---|
Stage 2 Chinese - Background Speakers | 20 | |||
Stage 2 Chinese Continuers | 20 | |||
Stage 2 Italian - Beginners | 20 | |||
Stage 2 Italian - Continuers | 20 |
Elective Subjects | Term | Semester | Year | Credits |
---|---|---|---|---|
Stage 2 Essential Mathematics | 20 | |||
Stage 2 General Mathematics | 20 | |||
Stage 2 Mathematical Methods | 20 | |||
Stage 2 Specialist Mathematics | 20 |
Elective Subjects | Term | Semester | Year | Credits |
---|---|---|---|---|
Stage 2 Dance | 20 | |||
Stage 2 Drama | 20 | |||
Stage 2 Music Explorations | 20 | |||
Stage 2 Music Performance Ensemble | 10 | |||
Stage 2 Music Performance Solo | 10 | |||
Stage 2 Music Studies | 20 |
Elective Subjects | Term | Semester | Year | Credits |
---|---|---|---|---|
Stage 2- Spiritualities, Religion and Meaning (10 Credits) | 10 | |||
Stage 2- Spiritualities, Religion and Meaning (20 Credits) | 20 |
Elective Subjects | Term | Semester | Year | Credits |
---|---|---|---|---|
Stage 2 Biology | 20 | |||
Stage 2 Chemistry | 20 | |||
Stage 2 Nutrition | 20 | |||
Stage 2 Physics | 20 | |||
Stage 2 Psychology | 20 | |||
Stage 2 Scientific Studies - Sports Science | 20 |
Elective Subjects | Term | Semester | Year | Credits |
---|---|---|---|---|
Stage 2 Digital Technologies | 20 | |||
Stage 2 Information Processing & Publishing | 20 | |||
Stage 2 Material Solutions | 20 | |||
Stage 2 Robotics and Electronic Systems | 20 | |||
Stage 2 Workplace Practices | 20 |
Elective Subjects | Term | Semester | Year | Credits |
---|---|---|---|---|
Stage 2 Creative Arts - Digital Art | 20 | |||
Stage 2 Media Studies | 20 | |||
Stage 2 Visual Arts | 20 |
Core |
---|
Pastoral Care |
Electives | |
---|---|
Preference | Subject |
1.
Religious Education
|
|
2. | |
3. | |
4. | |
5. | |
6. | |
7. | |
8. | |
9. | |
10. | |
Reserve. | |
Reserve. | |
Reserve. | |
Reserve. |
Tenison Woods College respectfully acknowledges the Boandik people are the First Nations people of the Mount Gambier South Eastern region of South Australia and pay respect to all Aboriginal and Torres Strait Islander people, past, present and emerging.