In year 11 you can pick from eight semester length offerings to construct your own individualised learning pathway. Some subjects run for a full year and some are semester based. Make sure you are checking any year 12 prerequisites as you start to map out your pathway. In addition to the specialist offerings all year 11 students will partake in the compulsory Stage 1 Religious Education course, Pastoral Care, select from a range of Mathematics and English Offerings.
Some students may consider completing the compulsory Stage 2 SACE offering, Activating Identities and Futures in Stage 1, based on the recommendation of your teachers.
Term | Semester | Year | Credits | |
---|---|---|---|---|
Pastoral Care | ||||
Stage 1 Spiritualities, Religion and Meaning | 10 |
Elective Subjects | Term | Semester | Year | Credits |
---|---|---|---|---|
Stage 2 Activating Identities and Futures (AIF) | 10 |
Elective Subjects | Term | Semester | Year | Credits |
---|---|---|---|---|
Stage 1 English | 20 | |||
Stage 1 English Literary Studies | 20 | |||
Stage 1 Essential English | 20 |
Elective Subjects | Term | Semester | Year | Credits |
---|---|---|---|---|
Stage 1 Health & Wellbeing | 10 | |||
Stage 1 Outdoor Education A | 10 | |||
Stage 1 Outdoor Education B | 10 | |||
Stage 1 Physical Education A - Exercise Physiology | 10 | |||
Stage 1 Physical Education B- Skill Acquisition and Bio Mechanics | 10 | |||
Stage 1 Sport Studies (Integrated Learning) | 10 |
Elective Subjects | Term | Semester | Year | Credits |
---|---|---|---|---|
Stage 1 Child Studies A | 10 | |||
Stage 1 Child Studies B | 10 | |||
Stage 1 Food and Hospitality A | 10 | |||
Stage 1 Food and Hospitality B | 10 |
Elective Subjects | Term | Semester | Year | Credits |
---|---|---|---|---|
Stage 1 Business Innovation | 10 | |||
Stage 1 Economics | 10 | |||
Stage 1 Geography A | 10 | |||
Stage 1 Geography B | 10 | |||
Stage 1 History A | 10 | |||
Stage 1 History B | 10 | |||
Stage 1 Philosophy | 10 | |||
Stage 1 Society & Culture | 10 |
Elective Subjects | Term | Semester | Year | Credits |
---|---|---|---|---|
2025 Italian Immersion Experience | ||||
Stage 1 Chinese - Background Speakers | 20 | |||
Stage 1 Chinese - Continuers | 20 | |||
Stage 1 Italian - Beginners | 20 | |||
Stage 1 Italian - Continuers | 20 |
Elective Subjects | Term | Semester | Year | Credits |
---|---|---|---|---|
Stage 1 Essential Mathematics | 20 | |||
Stage 1 General Mathematics | 20 | |||
Stage 1 Mathematical Methods | 20 | |||
Stage 1 Specialist Mathematics | 20 |
Elective Subjects | Term | Semester | Year | Credits |
---|---|---|---|---|
Stage 1 Dance | 20 | |||
Stage 1 Drama | 20 | |||
Stage 1 Music Advanced | 20 | |||
Stage 1 Music Experience | 20 | |||
Stage 1 Performing Arts - Musical | 10 |
Elective Subjects | Term | Semester | Year | Credits |
---|---|---|---|---|
Stage 1 Agriculture | 10 | |||
Stage 1 Biology A | 10 | |||
Stage 1 Biology B | 10 | |||
Stage 1 Chemistry A | 10 | |||
Stage 1 Chemistry B | 10 | |||
Stage 1 Earth & Environmental Science | 10 | |||
Stage 1 Nutrition | 10 | |||
Stage 1 Physics A | 10 | |||
Stage 1 Physics B | 10 | |||
Stage 1 Psychology A | 10 | |||
Stage 1 Psychology B | 10 | |||
Stage 1 Sports Science | 10 |
Elective Subjects | Term | Semester | Year | Credits |
---|---|---|---|---|
Stage 1 Digital Technologies | 10 | |||
Stage 1 Information Processing & Publishing | 10 | |||
Stage 1 Material Solutions - Jewellery Making | 10 | |||
Stage 1 Material Solutions - Metal | 10 | |||
Stage 1 Material Solutions - Wood | 10 | |||
Stage 1 Robotics & Electronic Systems | 10 | |||
Stage 1 Workplace Practices | 10 | |||
Stage 2 Robotics and Electronic Systems | 20 |
Elective Subjects | Term | Semester | Year | Credits |
---|---|---|---|---|
Stage 1 Creative Arts - Digital Art A | 10 | |||
Stage 1 Creative Arts - Digital Art B | 10 | |||
Stage 1 Media Studies | 10 | |||
Stage 1 Photography | 10 | |||
Stage 1 Visual Arts A | 10 | |||
Stage 1 Visual Arts B | 10 |
Elective Subjects | Term | Semester | Year | Credits |
---|---|---|---|---|
Academy of Hospitality - Certificate II in Hospitality (SIT20322) | 10/20 | |||
Certificate II in Horticulture (AHC20422) | ||||
Furniture Making - Certificate II in Furniture Making Pathways (MSF20522) |
Core |
---|
Pastoral Care |
Stage 1 Spiritualities, Religion and Meaning |
Electives | |
---|---|
Preference | Subject |
1.
English
|
|
2.
English
|
|
3.
Mathematics
|
|
4.
Mathematics
|
|
5. | |
6. | |
7. | |
8. | |
9. | |
10. | |
11. | |
12. | |
Reserve. | |
Reserve. | |
Reserve. | |
Reserve. |
Tenison Woods College respectfully acknowledges the Boandik people are the First Nations people of the Mount Gambier South Eastern region of South Australia and pay respect to all Aboriginal and Torres Strait Islander people, past, present and emerging.